<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visualmotive Blog &#187; minimalism</title>
	<atom:link href="http://blog.visualmotive.com/tags/minimalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visualmotive.com</link>
	<description>Thoughts on maps and visualization</description>
	<lastBuildDate>Fri, 09 Sep 2011 18:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Reich, Pulses</title>
		<link>http://blog.visualmotive.com/2009/steve-reich-pulses/</link>
		<comments>http://blog.visualmotive.com/2009/steve-reich-pulses/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:00:30 +0000</pubDate>
		<dc:creator>Chris Mueller</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[reich]]></category>

		<guid isPermaLink="false">http://blog.visualmotive.com/?p=147</guid>
		<description><![CDATA[<a href="http://blog.visualmotive.com/2009/steve-reich-pulses/"><img align="left" hspace="5" width="150" height="150" src="http://blog.visualmotive.com/wp-content/uploads/2009/03/reich_pulses-150x150.png" class="alignleft wp-post-image tfe" alt="Steve Reich - &quot;Pulses&quot;, visualized with Python and the Echo Nest API" title="reich_pulses" /></a>Steve Reich&#8217;s Music for 18 Musicians. The first section, &#8220;Pulses&#8221; is visualized above using custom Python scripts. Analysis of the music is provided by the Echo Nest API. [audio:http://www.digischool.nl/ckv1/studiew/dubbelgangers/reich/reich.mp3&#124;loader=0x9900ff] See also, Song Visualizations with Echo Nest.]]></description>
			<content:encoded><![CDATA[<div id="attachment_148" class="wp-caption alignnone" style="width: 650px"><img class="size-medium wp-image-148" title="reich_pulses" src="http://blog.visualmotive.com/wp-content/uploads/2009/03/reich_pulses-640x320.png" alt="Steve Reich - &quot;Pulses&quot;, visualized with Python and the Echo Nest API" width="640" height="320" /><p class="wp-caption-text">Steve Reich - &quot;Pulses&quot;</p></div>
<p>Steve Reich&#8217;s <em>Music for 18 Musicians</em>. The first section, &#8220;Pulses&#8221; is visualized above using custom Python scripts. Analysis of the music is provided by the Echo Nest API.</p>
<p>[audio:http://www.digischool.nl/ckv1/studiew/dubbelgangers/reich/reich.mp3|loader=0x9900ff]</p>
<p>See also, <a href="http://blog.visualmotive.com/2009/song-visualizations-echo-nest/">Song Visualizations with Echo Nest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visualmotive.com/2009/steve-reich-pulses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.digischool.nl/ckv1/studiew/dubbelgangers/reich/reich.mp3" length="5811323" type="audio/x-mpeg3" />
		</item>
		<item>
		<title>Arvo Pärt</title>
		<link>http://blog.visualmotive.com/2009/arvo-part/</link>
		<comments>http://blog.visualmotive.com/2009/arvo-part/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:11:43 +0000</pubDate>
		<dc:creator>Chris Mueller</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[mp3]]></category>

		<guid isPermaLink="false">http://blog.visualmotive.com/?p=3</guid>
		<description><![CDATA[<a href="http://blog.visualmotive.com/2009/arvo-part/"><img align="left" hspace="5" width="150" height="150" src="http://blog.visualmotive.com/wp-content/uploads/2010/05/gray2.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Estonian composer Arvo Pärt’s Tabula Rasa surprises us for its apparent simplicity yet forceful emotional content. Tabula Rasa features two violins, piano, and orchestra. Linked here is the 4th section.]]></description>
			<content:encoded><![CDATA[<p>Estonian composer Arvo Pärt’s Tabula Rasa surprises us for its apparent simplicity yet forceful emotional content. Tabula Rasa features two violins, piano, and orchestra. Linked here is the 4th section.</p>
<p>[audio:http://www.thegnosticoracle.com/MP3s/Tabula_Rasa.mp3|loader=0x9900ff]</p>
<p>The composer describes his music as tintinnabuli, or a ringing of the bells. His influences range from neoclassical to medieval chant to Schoenberg and the 20th century minimalists. Attempts to categorize Pärt trend to sacred- or holy-minimalism; his work often contains Christian motivation and text and is rhythmically simple and often mathematically derived. He was born in 1935.</p>
<p>Thanks to <a href="http://twitter.com/neverett">@neverett</a> for the recommendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visualmotive.com/2009/arvo-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thegnosticoracle.com/MP3s/Tabula_Rasa.mp3" length="4044731" type="audio/mpeg" />
		</item>
	</channel>
</rss>

