<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Examples of the Subway Map Metaphor</title>
	<atom:link href="http://blog.visualmotive.com/2009/ten-examples-of-the-subway-map-metaphor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visualmotive.com/2009/ten-examples-of-the-subway-map-metaphor/</link>
	<description>Thoughts on maps and visualization</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:32:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sonia</title>
		<link>http://blog.visualmotive.com/2009/ten-examples-of-the-subway-map-metaphor/comment-page-1/#comment-106</link>
		<dc:creator>sonia</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualmotive.com/?p=117#comment-106</guid>
		<description>I love art based on the design styles of metro maps. Found another one here to add to your list - it&#039;s a World Metro Map, though unlike the one from the Penguin book, isn&#039;t based on existing transit systems, but appears to be a view of what a world metro map might look like, if the world&#039;s cities were connected by a metro system.
It can be seen here: http://worldmetromap.blogspot.com/</description>
		<content:encoded><![CDATA[<p>I love art based on the design styles of metro maps. Found another one here to add to your list &#8211; it&#8217;s a World Metro Map, though unlike the one from the Penguin book, isn&#8217;t based on existing transit systems, but appears to be a view of what a world metro map might look like, if the world&#8217;s cities were connected by a metro system.<br />
It can be seen here: <a href="http://worldmetromap.blogspot.com/" rel="nofollow">http://worldmetromap.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art 357 &#8211; Spring 10 &#187; Blog Archive &#187; Ten Examples of the Subway Map Metaphor</title>
		<link>http://blog.visualmotive.com/2009/ten-examples-of-the-subway-map-metaphor/comment-page-1/#comment-98</link>
		<dc:creator>Art 357 &#8211; Spring 10 &#187; Blog Archive &#187; Ten Examples of the Subway Map Metaphor</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualmotive.com/?p=117#comment-98</guid>
		<description>[...] blog post on the subway map as a metaphor for other [...]</description>
		<content:encoded><![CDATA[<p>[...] blog post on the subway map as a metaphor for other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DISCUSSION: OFFTOPIC THREAD - Pagina 167 - 9lives</title>
		<link>http://blog.visualmotive.com/2009/ten-examples-of-the-subway-map-metaphor/comment-page-1/#comment-41</link>
		<dc:creator>DISCUSSION: OFFTOPIC THREAD - Pagina 167 - 9lives</dc:creator>
		<pubDate>Mon, 18 May 2009 21:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualmotive.com/?p=117#comment-41</guid>
		<description>[...] visualiseren volgens &quot;metro-maps&quot;. Enkele voorbeelden van wat ik wil doen vind je hier: Ten Examples of the Subway Map Metaphor - Visualmotive Blog  Weet iemand hier of daar een simpele tool voor bestaat? Google helpt me voorlopig niet...    [...]</description>
		<content:encoded><![CDATA[<p>[...] visualiseren volgens &quot;metro-maps&quot;. Enkele voorbeelden van wat ik wil doen vind je hier: Ten Examples of the Subway Map Metaphor &#8211; Visualmotive Blog  Weet iemand hier of daar een simpele tool voor bestaat? Google helpt me voorlopig niet&#8230;    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
