<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Song Visualizations with Echo Nest</title>
	<atom:link href="http://blog.visualmotive.com/2009/song-visualizations-echo-nest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visualmotive.com/2009/song-visualizations-echo-nest/</link>
	<description>Thoughts on maps and visualization</description>
	<lastBuildDate>Sun, 07 Mar 2010 13:36:55 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Reich, Pulses - Visualmotive Blog</title>
		<link>http://blog.visualmotive.com/2009/song-visualizations-echo-nest/comment-page-1/#comment-28</link>
		<dc:creator>Steve Reich, Pulses - Visualmotive Blog</dc:creator>
		<pubDate>Mon, 13 Apr 2009 00:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualmotive.com/?p=78#comment-28</guid>
		<description>[...] See also, Song Visualizations with Echo Nest. [...]</description>
		<content:encoded><![CDATA[<p>[...] See also, Song Visualizations with Echo Nest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Edwards</title>
		<link>http://blog.visualmotive.com/2009/song-visualizations-echo-nest/comment-page-1/#comment-10</link>
		<dc:creator>Chris Edwards</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualmotive.com/?p=78#comment-10</guid>
		<description>I wonder if there&#039;s a way to filter out some of the harmonics in the plot. You can clearly see the octaving F bassline in the Crystal Method but a lot of the pitches that fill in the rest of the scale must be from the drums and percussion. 

Alternatively, it might be interesting to see how the pitch usage from the score compares with the harmonic textures actually produced by the instruments - it&#039;s most marked in the John Williams, which you&#039;d kinda expect for film music.</description>
		<content:encoded><![CDATA[<p>I wonder if there&#8217;s a way to filter out some of the harmonics in the plot. You can clearly see the octaving F bassline in the Crystal Method but a lot of the pitches that fill in the rest of the scale must be from the drums and percussion. </p>
<p>Alternatively, it might be interesting to see how the pitch usage from the score compares with the harmonic textures actually produced by the instruments &#8211; it&#8217;s most marked in the John Williams, which you&#8217;d kinda expect for film music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Song Visualizations &#171; Music Machinery</title>
		<link>http://blog.visualmotive.com/2009/song-visualizations-echo-nest/comment-page-1/#comment-9</link>
		<dc:creator>Song Visualizations &#171; Music Machinery</dc:creator>
		<pubDate>Thu, 19 Mar 2009 23:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualmotive.com/?p=78#comment-9</guid>
		<description>[...]  A couple of people sent me this link today:  Song Visualizations with Echo Nest.These are song plots made using the Echo Nest Analyze API.  They are quite aesthically pleasing.  [...]</description>
		<content:encoded><![CDATA[<p>[...]  A couple of people sent me this link today:  Song Visualizations with Echo Nest.These are song plots made using the Echo Nest Analyze API.  They are quite aesthically pleasing.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Mueller</title>
		<link>http://blog.visualmotive.com/2009/song-visualizations-echo-nest/comment-page-1/#comment-6</link>
		<dc:creator>Chris Mueller</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualmotive.com/?p=78#comment-6</guid>
		<description>Thanks Adam! 

The code has been updated to use LocalAnalysis.</description>
		<content:encoded><![CDATA[<p>Thanks Adam! </p>
<p>The code has been updated to use LocalAnalysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.visualmotive.com/2009/song-visualizations-echo-nest/comment-page-1/#comment-5</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualmotive.com/?p=78#comment-5</guid>
		<description>Really attractive plots there, Chris. Aesthetics count for a lot.

You can start the echonest stuff off with 

&gt; audio.LocalAnalysis( input_filename )

...because you&#039;re not outputting any audio. Should make it faster and a *lot* more memory-friendly.</description>
		<content:encoded><![CDATA[<p>Really attractive plots there, Chris. Aesthetics count for a lot.</p>
<p>You can start the echonest stuff off with </p>
<p>&gt; audio.LocalAnalysis( input_filename )</p>
<p>&#8230;because you&#8217;re not outputting any audio. Should make it faster and a *lot* more memory-friendly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
